About Thread- Rite Screw Products!
Thread - Rite Screw  Products Inc

 


ITW Bee Leitzke

Clevis Pins

All dimensions of stock Bee Industries Clevis Pins - sizes 3/16" - 1" are in accordance with SAE standards except for the hole size and point. Special points, grooving, hole sizes and lengths are available upon request.

Materials used for Clevis Pins:

Steel - low carbon (1010-1018) Thru 1" Diameter,

medium carbon (1038-1045) for 1-1/8" and larger diameters.

Stainless steel - 302 (18-8) material

Aluminum, Brass and other Alloys are available on special order only. Minimums may apply.

all types of clevis pinsITW Bee Leitzke

SAE Standard Clevis Pin Specs  
Product Code Nominal Size or Basic Pin Diam. A
Shank Daim.

B
Head Diam.r

C
Head Height
D
Head Chamfer
(=0.01)
E
Hole Diam.
F
Point Diam.
G
Pin Length Basic
H
Head to center of Hole
J
End to Center Ref Basic
K Head to Edge of Hole Ref L
Point
Length
Cotter Pin Nominal
Size
1-SAE1 3/16 0.186/0.181 0.32/0.30 0.07/0.05 0.02 0.088/0.073 0.15/0.14 0.58 0.504/0.484 0.09 0.548/0.520

0.055 /0.035

1/16 0.062
11-SAE3 1/4 0.248/0.243 0.38/0.36 0.10/0.08 0.03 0.088/0.073 0.21/0.20 0.77 0.692/0.672 0.09 0.763/0.708 0.055 /0.035 1/16 0.062
11-SAE5 5/16 0.311/0.306 0.44/0.42 0.10/0.08 0.03 0.119/0.104 0.26/0.25 0.94 0.832/0.812 0.12 0.892/0.864

0.071/0.049

3/32 0/093
11-SAE7 3/8 0.373/0.368 0.51/0.49 0.13/0.11 0.03 0.119/0.104 0.33/0.32 1.06 0.958/0.938 0.12 1.018/0.990 0.071/0.049 3/32 0.093
11-SAE9 7/16 0.436/0.431 0.57/0.55 0.16/0.14 0.04 0.119/0.104 0.39/0.38 1.19 1.082/1.062 0.12 1.412/1.114 0.071/0.049 3/32 0.093
11-SAE11 1/2 0.496/0.491 0.63/0.61 0.16/0.14 0.04 0.151/0.136 0.44/0.43 1.36 1.223/1.203 0.15 1.298/1.272 0.089/0.063 1/8 0.125
11-SAE13 5/8 0621/0.616 0.82/0.80 0.21/0.19 0.06 0.151/0.136 0.56/0.55 1.61 1.473/1.453 0.15 1.548/1.521 0.089/0.063 1/8 0.125
11-SAE15 3/4 0.746/0.741 0.94/0.92 0.26/0.24 0.07 0.182/0.167 0.68/0.67 1.91 1.739/1.719 0.18 1.830/1.802 0.110/0.076 5/32 0.156
11-SAE17 7/8 0.871/0.866 1.04/1.02 0.32/0.30 0.09 0.182/0.167 0.80/0.79 2.16 1.989/1.969 0.18 2.08/2.052 0.110/0.076 5/32 0.156
11SAE19 1 0.996/0.991 1.19/1.17 0.35/0.33 0.10 0.182/0.167 0.93/0.92 2.41 2.239/2.219 0.18 2.330/2.302 0.110/0.076 5/32 0.156


 

Standard clevis pins listed below are stocked plain finish and drilled per specifications.

Standard Clevis Pin Specs

Basic
Shank Diameter

Shank Diameter
A

Head Diameter
B

Head Height
C

Head Chamfer
D

Pivot Point Std. Hole
E

Optional Dimensions Per J493

Hole Dia.
E

Point
Dia.
F

Point Length
L

3/16 .181-.186 .30-.32 .05-.07 .02 3/32 5/64 .14-.15 .035-.055
1/4 .243-.248 .36-.38 .08-.10 .03 3/32 5/64 .20-.21 .035-.055
5/16 .306-.311 .42-.44 .08-.10 .03 1/8 7/64 .25-.26 .049-.071
3/8 .368-.373 .49-.51 .11-.13 .03 5/32 7/64 .32-.33 .049-.071
7/16 .431-.436 .55-.57 .14-.16 .04 5/32 7/64 .38-.39 .049-.071
1/2 .491-.496 .61-.63 .14-.16 .04 5/32 9/64 .43-.44 .063-.089
5/8 .616-.621 .80-.82 .19-.21 .06 5/32 9/64 .55-.56 .063-.089
3/4 .741-.746 .92-.94 .24-.26 .07 5/32 11/64 .67-.68 .076-.110
Plating will add .0002-.0005"" to diameter.

Clevis Pins - Plain Finish

Stock Sizes

Weight/Lbs.
Per 100 Pieces
Length Under Head (Effective)
Hole Size

To Edge of Hole

To Center of Hole

3/16 X 1/2 0.45 0.359 0.406 3/32
3/16 X 19/32 0.53 0.453 0.500  
3/16 X 5/8 0.58 0.484 0.531  
3/16 X 3/4 0.63 0.609 0.656  
3/16 X 7/8 0.74 0.734 0.781  
3/16 X 1 0.82 0.859 0.906  
3/16 X 1-1/4 1.03 1.109 1.156  
3/16 X 1-1/2 1.22 1.359 1.406  
3/16 X 1-3/4 1.39 1.609 1.656  
3/16 X 2 1.59 1.859 1.906  
3/16 X 2-1/2 1.93 2.359 2.406  
3/16 X 3 2.44 2.859 2.906  
1/4 X 1/2 0.90 0.359 0.406  
1/4 X 5/8 1.04 0.484 0.531  
1/4 X 3/4 1.20 0.609 0.656  
1/4 X 51/64 1.27 0.656 0.703  
1/4 X 7/8 1.40 0.734 0.781  
1/4 X 1 1.54 0.859 0.906  
1/4 X 1-1/8 1.75 0.984 1.031  
1/4 X 1-1/4 1.87 1.109 1.156  
1/4 X 1-3/8 2.02 1.234 1.281  
1/4 X 1-1/2 2.22 1.359 1.406  
1/4 X 1-5/8 2.35 1.484 1.531  
1/4 X 1-3/4 2.56 1.609 1.656  
1/4 X 1-7/8 2.75 1.734 1.781  
1/4 X 2 2.86 1.859 1.906  
1/4 X 2-1/8 3.10 1.984 2.031  
1/4 X 2-1/4 3.23 2.109 2.156  
1/4 X 2-1/2 3.56 2.359 2.406  
1/4 X 2-3/4 3.83 2.609 2.656  
1/4 X 3 4.13 2.859 2.906  
1/4 X 3-1/2 4.87 3.359 3.406  
1/4 X 4 5.44 3.859 3.906  
5/16 X 1/2 1.43 0.313 0.375 1/8
5/16 X 3/4 1.87 0.563 0.625  
5/16 X 7/8 2.16 0.688 0.750  
5/16 X 31/32 2.35 0.781 0.844  
5/16 X 1 2.43 0.813 0.875  
5/16 X 1-1/8 2.71 0.938 1.000  
5/16 X 1-3/16 2.84 1.000 1.063  
5/16 X 1-1/4 2.92 1.063 1.125  
5/16 X 1-3/8 3.17 1.188 1.250  
5/16 X 1-1/2 3.44 1.313 1.375  
5/16 X 1-3/4 3.98 1.563 1.625  
5/16 X 1-7/8 4.28 1.688 1.750  
5/16 X 2 4.51 1.813 1.875  
5/16 X 2-1/8 4.73 1.938 2.000  
5/16 X 2-1/4 5.06 2.063 2.125  
5/16 X 2-3/8 5.31 2.188 2.250  
5/16 X 2-1/2 5.47 2.313 2.375  
5/16 X 2-5/8 5.79 2.438 2.500  
5/16 X 2-3/4 6.08 2.563 2.625  
5/16 X 3 6.52 2.813 2.875  
5/16 X 3-1/2 7.60 3.313 3.375  
5/16 X 4 8.61 3.813 3.875  
3/8 X 3/4 2.79 0.516 0.594 5/32
3/8 X 1 3.51 0.766 0.844  
3/8 X 1-3/32 3.89 0.859 0.938  
3/8 X 1-1/8 3.98 0.891 0.969  
3/8 X 1-1/4 4.33 1.016 1.094  
3/8 X 1-5/16 4.48 1.078 1.156  
3/8 X 1-3/8 4.66 1.141 1.219  
3/8 X 1-1/2 5.06 1.266 1.344  
3/8 X 1-5/8 5.37 1.391 1.469  
3/8 X 1-3/4 5.84 1.516 1.594  
3/8 X 1-7/8 6.19 1.640 1.719  
3/8 X 2 6.50 1.766 1.844  
3/8 X 2-1/8 6.96 1.891 1.969  
3/8 X 2-1/4 7.13 2.016 2.094  
3/8 X 2-3/8 7.58 2.141 2.219  
3/8 X 2-1/2 8.08 2.266 2.344  
3/8 X 2-5/8 8.36 2.391 2.469  
3/8 X 2-3/4 8.70 2.516 2.594  
3/8 X 3 9.48 2.766 2.844  
3/8 X 3-1/4 10.44 3.016 3.094  
3/8 X 3-1/2 11.20 3.266 3.344  
3/8 X 3-3/4 11.90 3.516 3.594  
3/8 X 4 12.54 3.766 3.844  
7/16 X 1 5.05 0.766 0.844  
7/16 X 1-15/64 6.01 1.000 1.078  
7/16 X 1-1/4 6.07 1.016 1.094  
7/16 X 1-1/2 7.14 1.266 1.344  
7/16 X 1-3/4 8.20 1.516 1.594  
7/16 X 2 9.19 1.766 1.844  
7/16 X 2-1/4 10.43 2.016 2.094  
7/16 X 2-1/2 11.30 2.266 2.344  
7/16 X 3 13.40 2.766 2.844  
7/16 X 3-1/2 15.24 3.266 3.344  
7/16 X 4 17.24 3.766 3.844  
1/2 X 1 6.32 0.766 0.844  
1/2 X 1-1/4 7.77 1.016 1.094  
1/2 X 1-27/64 8.61 1.188 1.266  
1/2 X 1-1/2 9.00 1.266 1.344  
1/2 X 1-3/4 10.38 1.516 1.594  
1/2 X 2 12.88 1.766 1.844  
1/2 X 2-1/4 13.02 2.016 2.094  
1/2 X 2-1/2 14.32 2.266 2.344  
1/2 X 2-5/8 15.14 2.391 2.469  
1/2 X 2-3/4 15.68 2.516 2.594  
1/2 X 3 17.08 2.766 2.844  
1/2 X 3-1/2 19.74 3.266 3.344  
1/2 X 4 22.36 3.766 3.844  
1/2 X 4-1/2 24.96 4.266 4.344  
1/2 X 5 27.60 4.766 4.844  
5/8 X 1-1/4 13.30 1.016 1.094  
5/8 X 1-1/2 15.32 1.266 1.344  
5/8 X 1-3/4 17.60 1.516 1.594  
5/8 X 2 19.26 1.766 1.844  
5/8 X 2-1/4 21.64 2.016 2.094  
5/8 X 2-1/2 23.82 2.266 2.344  
5/8 X 3 28.04 2.766 2.844  
5/8 X 3-1/2 32.20 3.266 3.344  
5/8 X 4 36.06 3.766 3.844  
3/4 X 2 28.78 1.766 1.844  
3/4 X 2-1/2 34.90 2.266 2.344  
3/4 X 3 41.34 2.766 2.844  
3/4 X 4 53.32 3.766 3.844  

 


Check Out our Thread-Rite CD (Broadband Required)

Plastic Fasteners | Pop Rivets | Heli-Coil | Socket Products | BosScrew | Rotor Clip Retaining Rings | SinuLOC | Flexloc Nuts
Pop Rivets
| Pop Nuts | Keps | Sems | Teks | Washers | Nuts | Metrics | Bolts - Screws | Specials | Rotor Clamp
Pop Nut Tools | Adhesive Bumpers | Self Clinching Fasteners | Contact | Home | Wire Terminals | Cable Ties
ITW Fastex | ITW Shakeproof | SPS Technologies | POP Fasteners | PK- Parker-Kalon | Dynacast
Computer Fasteners | Military Reference Chart | Thread Rite Conversion Chart | Sitemap | RSS


Thread-Rite Screw Products Chicago, Illinois
9630 W. Foster Avenue Chicago, Illinois 60656
Phone: 773.992.2290 Fax: 773.992.2297
trsales@thread-rite.com


Thread-Rite Screw Products, Incorporated
Implements a Quality Management System in accordance with:

ISO 9002 Certified Certificate Number: 862


Certificate Number: 862
Certificate Number: 862


RoHS Compliant
RoHS compliant
ANSI - RAB

HSB Registration Services

Registration
Services

Web Design and Development by:IMAGUN
IMAGUN Web Design & Development
© 1999 - 2008 all rights reserved