About Thread- Rite Screw Products!
Thread - Rite Screw  Products Inc

 


Metallic Cord Grip for Flexible Cord
  Flexible Metal Cord Grip


  • Exceeds UL pullout test requirements
  • Twelve sizes with 1/2" to 3/4" NPT hubs, cover a cable diameter range of .150" 93.8mm) to .850" (21.6 mm). Compact design allows fittings to be consecutively ganged - no skipping knockouts and occupy less "real estate"
  • Color labeled system identifies the Cord Grips by wire range/ grommet opening.
  • Neoprene rubber grommet ensures a permanent rain tight seal around the cable.
  • Galvanized steel pressure ring prevents distortion of the grommet when the sealing nut is tightened.

Locknuts Sold Separately


Metal Cord Grip For Flexible Cord
Cable Diameter A C D E F
Minimum Maximum       Clearance Hole Sealing Nut
O.D.
Body Nut
O.D
Overall
Length
Exposed Length
in. mm. in. mm. part# UL/CSA
D escription
NPT
Hub Size
in. mm. in. mm. in mm. in. mm. in. mm.
.150 3.8 .250 6.3 3800 CG 50A-250 1/2 .875 22.2 1.031 26.2 .937 23.8 1.312 33.3 .812 20.3
.250 6.3 .350 8.9 3801 CG 50A-350 1/2 .875 22.2 1.031 26.2 .937 23.8 1.312 33.3 .812 20.3
.350 6.3 .350 8.9 3801 CG 50A-450 1/2 .875 22.2 1.031 26.2 .937 23.8 1.312 33.3 .812 20.3
.450 11.4 .560 14.2 3802 CG 50A-560 1/2 .875 22.2 1.031 26.2 .937 23.8 1.312 33.3 .812 20.3
.550 14.0 .650 16.5 3804 CG 50A-650 1/2 .875 22.2 1.031 26.2 .937 23.8 1.312 33.3 .812 20.3
.150 3.8 .250 6.3 3806 CG 75A-250 3/4 1.109 28.2 1.031 26.2 1.187 30.2 1.312 33.3 .812 20.3
.250 6.3 .350 8.9 3807 CG 75A-350 3/4 1.109 28.2 1.031 26.2 1.187 30.2 1.312 33.3 .812 20.3
.350 8.9 .450 11.4 3809 CG 75A-450 3/4 1.109 28.2 1.031 26.2 1.187 30.2 1.312 33.3 .812 20.3
.450 11.4 .560 14.2 3810 CG 75A-560 3/4 1.109 28.2 1.031 26.2 1.187 30.2 1.312 33.3 .812 20.3
.550 14.0 .650 16.5 3811 CG 75A-650 3/4 1.109 28.2 1.031 26.2 1.187 30.2 1.312 33.3 .812 20.3
.650 16.5 .750 19.0 3812 CG 75B-750 3/4 1.109 28.2 1.250 31.7 1.187 30.2 1.562 39.7 1.031 26.6
.750 19.0 .850 21.6 3813 CG 75B-850 3/4 1.109 28.2 1.250 31.7 1.187 30.2 1.562 39.7 1.031 26.6

 

 


Check Out our Thread-Rite CD (Broadband Required)

Plastic Fasteners | Pop Rivets | Heli-Coil | Socket Products | BosScrew | Rotor Clip Retaining Rings | SinuLOC | Flexloc Nuts
Pop Rivets
| Pop Nuts | Keps | Sems | Teks | Washers | Nuts | Metrics | Bolts - Screws | Specials | Rotor Clamp
Pop Nut Tools | Adhesive Bumpers | Self Clinching Fasteners | Contact | Home | Wire Terminals | Cable Ties
ITW Fastex | ITW Shakeproof | SPS Technologies | POP Fasteners | PK- Parker-Kalon | Dynacast
Computer Fasteners | Military Reference Chart | Thread Rite Conversion Chart | Sitemap | RSS


Thread-Rite Screw Products Chicago, Illinois
9630 W. Foster Avenue Chicago, Illinois 60656
Phone: 773.992.2290 Fax: 773.992.2297
trsales@thread-rite.com


Thread-Rite Screw Products, Incorporated
Implements a Quality Management System in accordance with:

ISO 9002 Certified Certificate Number: 862


Certificate Number: 862
Certificate Number: 862


RoHS Compliant
RoHS compliant
ANSI - RAB

HSB Registration Services

Registration
Services

Web Design and Development by:IMAGUN
IMAGUN Web Design & Development
© 1999 - 2008 all rights reserved