About Thread- Rite Screw Products!
Thread - Rite Screw  Products Inc

 


Cotter  Pins

Cotter Pins

Hammerlock cotter pins are known for ease of installation and use. For semi-permanent applications, they are the most commonly used of all cotter type fasteners. Size is based upon effective length as measured from under head to end of prong. Made from low carbon steel, zinc plated only.

cotter pin

Cotter Pin Specs
Pin Diameter A
Shank
Diameter
B
Wire
Width
Head
Diameter
Recommended
Hole Size
Max. Min. Max. Min. Min.
1/16 .060 .056 .060 .044 .12 5/64
5/64 .076 .072 .076 .057 .16 3/32
3/32 .090 .086 .090 .069 .19 7/64
7/64 .104 .100 .104 .080 .22 1/8
1/8 .120 .116 .120 .093 .25 9/64
5/32 .150 .146 .150 .116 .31 11/64
3/16 .176 .172 .176 .137 .38 13/64
1/4 .225 .220 .225 .176 .50 17/64
5/16 .280 .275 .280 .220 .62 5/16
3/8 .335 .329 .335 .263 .75 3/8

hammer cotter pin drawing
Cotter Pins Zinc Plated
Size Weight/Lbs.
Per 100 Pieces
1/16 X 1/2 .05
1/16 X 3/4 .07
1/16 X 1 .10
5/64 X 1/2 .13
5/64 X 3/4 .18
5/64 X 1 .22
5/64 X 1-1/4 .26
5/64 X 1-1/2 .30
3/32 X 1/2 .13
3/32 X 3/4 .18
3/32 X 1 .22
3/32 X 1-1/4 .26
3/32 X 1-1/2 .30
3/32 X 2 .39
7/64 X 1/2 .25
7/64 X 3/4 .35
7/64 X 1 .42
7/64 X 1-1/4 .50
7/64 X 1-1/2 .56
7/64 X 2 .72
1/8 X 1/2 .25
1/8 X 3/4 .35
1/8 X 1 .42
1/8 X 1-1/4 .50
1/8 X 1-1/2 .56
1/8 X 1-3/4 .65
1/8 X 2 .72
1/8 X 2-1/2 .90
5/32 X 3/4 .56
5/32 X 1 .68
5/32 X 1-1/4 .78
5/32 X 1-1/2 .90
5/32 X 1-3/4 1.00
5/32 X 2 1.15
5/32 X 2-1/2 1.40
3/16 X 3/4 .87
3/16 X 1 1.04
3/16 X 1-1/4 1.20
3/16 X 1-1/2 1.30
3/16 X 1-3/4 1.50
3/16 X 2 1.70
3/16 X 2-1/2 2.10
1/4 X 1 1.85
1/4 X 1-1/4 2.10
1/4 X 1-1/2 2.40
1/4 X 1-3/4 2.70
1/4 X 2 3.00
1/4 X 2-1/2 3.50
1/4 X 3 4.00
5/16 X 1 3.15
5/16 X 1-1/2 4.20
5/16 X 2 5.04
5/16 X 2-1/2 5.90
5/16 X 3 6.80
5/16 X 3-1/2 7.80
5/16 X 4 8.70
3/8 X 2-1/2 8.90
3/8 X 3 10.30
3/8 X 4 13.20

 

 


Check Out our Thread-Rite CD (Broadband Required)

Plastic Fasteners | Pop Rivets | Heli-Coil | Socket Products | BosScrew | Rotor Clip Retaining Rings | SinuLOC | Flexloc Nuts
Pop Rivets
| Pop Nuts | Keps | Sems | Teks | Washers | Nuts | Metrics | Bolts - Screws | Specials | Rotor Clamp
Pop Nut Tools | Adhesive Bumpers | Self Clinching Fasteners | Contact | Home | Wire Terminals | Cable Ties
ITW Fastex | ITW Shakeproof | SPS Technologies | POP Fasteners | PK- Parker-Kalon | Dynacast
Computer Fasteners | Military Reference Chart | Thread Rite Conversion Chart | Sitemap | RSS


Thread-Rite Screw Products Chicago, Illinois
9630 W. Foster Avenue Chicago, Illinois 60656
Phone: 773.992.2290 Fax: 773.992.2297
trsales@thread-rite.com


Thread-Rite Screw Products, Incorporated
Implements a Quality Management System in accordance with:

ISO 9002 Certified Certificate Number: 862


Certificate Number: 862
Certificate Number: 862


RoHS Compliant
RoHS compliant
ANSI - RAB

HSB Registration Services

Registration
Services

Web Design and Development by:IMAGUN
IMAGUN Web Design & Development
© 1999 - 2008 all rights reserved