About Thread- Rite Screw Products!
Thread - Rite Screw  Products Inc

 


Pop Nuts Blind Rivet Nuts

POP NUT ™ TH Open End Blind Rivet Nuts


POP NUT ™ TH

The POP NUT ™ TH open end blind rivet nut has a flat head hex body and is available in steel with zinc POP Nut BLind Rivet Open End Blind Rivet Nut THand yellow dichromate plating in both inch and metric thread sizes. When installed in a hex hole, the hex body provides the ultimate spin out resistance.

Additional materials,finishes and special design options are available. See page 12 for design option details.


Specifications

Material

Steel 1010/1008
Plating Zinc yellow per
ASTMB633 Type II
Fe/Zn .0003" 8um
Thread Class: Inch - 2B/21 per ASME B1.1
Metric - 6H/21 per ASME B1.13M

POP NUT ™ TH Open End Blind Rivet Nuts

Part
Number
Thread Size
inch
Grip Range
min-max
Hole Size (AF)
+.004 / -.000
HD
±.010 / ±.025*
HH
±.003
D
max
L
±.015
IL
THS1-632-Q80 6-32unc .020-.080 0.250 0.375 0.027 0.249 0.385 0.252
THS1-632-130 6-32unc .080-.130 0.250 0.375 0.027 0.249 0.435 0.248
THS1-832-080 8-32unc .020-.080 0.250 0.375 0.027 0.249 0.385 0.252
THS1-832-130 8-32unc .080-.130 0.250 0.375 0.027 0.249 0.435 0.248
THS1-1024-130 10-24unc .020-.130 0.281 0.390 0.027 0.280 0.435 0.252
THS1-1024-225 10-24unc .130-.225 0.281 0.390 0.027 0.280 0.535 0.260
THS1-1032-130 10-32unf .020-.130 0.281 0.390 0.027 0.280 0.435 0.252
THS1-1032-225 10-32unf .130-.225 0.281 0.390 0.027 0.280 0.535 0.260
THS1-420-165 1/4-20unc .027-.165 0.375 0.510 0.030 0.374 0.585 0.359
THS1-420-260 1/4-20unc .165-.260 0.375 0.510 0.030 0.374 0.685 0.355
THS1-518-150 5/16-18unc .027-.150 0.500 0.655* 0.035 0.499 0.685 0.453
THS1-51S-312 5/16-18unc .150-.312 0.500 0.655* 0.035 0.499 0.845 0.457
THS1-616-150 3/8-16unc .027-.150 0.500 0.655* 0.035 0.499 0.685 0.453
THS1-616-312 3/8-16unc .150-.312 0.500 0.655* 0.035 0.499 0.845 0.457
Part
Number
Thread Size
inch
Grip Range
min-max
Hole Size (AF)
+0.10 / -.000
HD
±0.25 / ±0.64*
HH
±.008
D
max
L
±.015
IL
THS1-470-20 M4 0.50-2.00 6.35 9.53 0.68 6.35 9.78 6.40
THS1-470-33 M4 2.00-3.30 6.35 9.53 0.68 6.35 11 .05 6.30
THS1-58Q-33 M5 0.50-3.30 7.14 9.91 0.68 7 10 11.05 6.40
THS1-580-57 M5 3.30-5.70 7.14 9.91 0.68 710 1359 6.60
THS1-610-42 M6 0.70-4.20 9.53 12.96 0.76 9.50 14.86 9.10
THS1-610-66 M6 4.20·6.60 9.53 12.96 0.76 9.50 17.40 9.00
THS1-8125-38 M8 0.70-3.80 12.70 16.64* 0.89 12.70 17.40 11.50
THS1-8125-79 M8 3.80-7.90 12.70 16.64* 0.89 12.70 21.46 11 .60
THS1-1015-38 M10 0.70-3.80 12.70 16.64* 0.89 12.70 17.40 11.50
THS1-1015-79 M10 3.80-7.90 12.70 16.64* 089 12.70 21.46 11 .60

 

Pop Nut Products:

POP Nut Strength Test

POP Nut Joint Design
POP Nut Advantages
POP Nut Introduction
Pop Nut Blind Rivet Nuts
POP Nut Blind Rivet Nuts 2
POP Nut Open Body Nut
POP Nut TK Open Body Nut
POP Nut TL Open Body Nut
POP Nut TH Open Body Nut
POP Nut ST Open Body Nut
POP Nuts Hex Nut
POP Nut Softset Nut
POP Nut Knurled Nut
POP Nut Blind Nut Specs
POP Nut Applications
POP Nut Capabilities
POP Nut Specs &   Conversion

POP Nut Tools
POP Nut Tool PNT110
POP Nut Tool PNT310
POP Nut Tool PNT800a
POP Nut ToolPNT1000


WELLNut Threaded Inserts
WELL Nut Standard Nut
WELL Nut Standard Chart
WELL Nut Sleeve Nut
WELL Nut Advantages
WELL Nut Strength test
WELL Nut Inch Metric

Jack Nut installation
Jack Nut Tools

Contact Us





Check Out our Thread-Rite CD (Broadband Required)

Plastic Fasteners | Pop Rivets | Heli-Coil | Socket Products | BosScrew | Rotor Clip Retaining Rings | SinuLOC | Flexloc Nuts
Pop Rivets
| Pop Nuts | Keps | Sems | Teks | Washers | Nuts | Metrics | Bolts - Screws | Specials | Rotor Clamp
Pop Nut Tools | Adhesive Bumpers | Self Clinching Fasteners | Contact | Home | Wire Terminals | Cable Ties
ITW Fastex | ITW Shakeproof | SPS Technologies | POP Fasteners | PK- Parker-Kalon | Dynacast
Computer Fasteners | Military Reference Chart | Thread Rite Conversion Chart | Sitemap | RSS


Thread-Rite Screw Products Chicago, Illinois
9630 W. Foster Avenue Chicago, Illinois 60656
Phone: 773.992.2290 Fax: 773.992.2297
trsales@thread-rite.com


Thread-Rite Screw Products, Incorporated
Implements a Quality Management System in accordance with:

ISO 9002 Certified Certificate Number: 862


Certificate Number: 862
Certificate Number: 862


RoHS Compliant
RoHS compliant
ANSI - RAB

HSB Registration Services

Registration
Services

Web Design and Development by:IMAGUN
IMAGUN Web Design & Development
© 1999 - 2008 all rights reserved