Thread Rite Screw Products - Fasteners Thread Rite Screw Products - Fasteners Thread Rite Screw Products - Fasteners Thread Rite Screw Products - Fasteners Thread Rite Screw Products - Fasteners
Thread Rite Screw Products - Fasteners Thread Rite Screw Products - Fasteners
Thread Rite Screw Products - Fasteners
Thread Rite Screw Products - Fasteners
Thread Rite Screw Products - Fasteners
Authorized Stocking Distributor for: POP Fasteners ITW Shakeproof ITW Fastex ITW Bee Leitzke SPS technologies Rotor Clip HEYCO Specials Contact Thread Rite Screw Products - Fasteners



Ordering Information

  • Brass Jack Nut threaded inserts require 25000 piece minimum order and manufacturing lead time
  • PVC coated Jack Nut threaded inserts require 25000 piece minimum order and manufacturing lead time
  • Raintite (tm), Plastisol coated Jack Nut threaded inserts require 25000 piece minimum order and manufacturing lead time
  •  

    Unified Measurements
    Code Thread Hole Min Grip Max Grip Length(L) Head Height(h) Head Dia(D) Body Dia(d) Tensile Torque
    8LJN 1/4-20 0.444 0.187 0.375 0.919 0.073 0.625 0.438 906 30
    8XLBJN 1/4-20 0.444 0.375 0.5 1.094 0.073 0.625 0.438    
    8SRTJN 1/4-20 0.444 0.015 0.187 0.731 0.073 0.625 0.438 820 30
    8SPVCJN 1/4-20 0.444 0.015 0.187 0.731 0.073 0.625 0.438 820 30
    8XLJN 1/4-20 0.444 0.375 0.5 1.094 0.073 0.625 0.438 855 30
    8SJN 1/4-20 0.444 0.015 0.187 0.731 0.073 0.625 0.438 820 30
    8SBJN 1/4-20 0.444 0.015 0.187 0.731 0.073 0.625 0.438    
    8LBJN 1/4-20 0.444 0.187 0.375 0.919 0.073 0.625 0.438    
    4SJN 6-32 0.324 0.015 0.187 0.653 0.073 0.468 0.318 334 12
    4SBJN 6-32 0.324 0.015 0.187 0.653 0.073 0.468 0.318    
    4LJN 6-32 0.324 0.187 0.375 0.841 0.073 0.468 0.318 444 12
    4LBJN 6-32 0.324 0.187 0.375 0.841 0.073 0.468 0.318    
    6SBJN 10-24 0.391 0.015 0.187 0.716 0.073 0.531 0.382    
    6SJN 10-24 0.391 0.015 0.187 0.716 0.073 0.531 0.382 640 20
    6LBJN 10-24 0.391 0.187 0.375 0.888 0.073 0.531 0.382    
    6SRTJN 10-24 0.391 0.015 0.187 0.716 0.073 0.531 0.382 640 20
    6SPVCJN 10-24 0.391 0.015 0.187 0.716 0.073 0.531 0.382 640 20
    6LJN 10-24 0.391 0.187 0.375 0.888 0.073 0.531 0.382 692 20


    Metric Measurements
    Code Thread Hole Min Grip Max Grip Length(L) Head Height(h) Head Dia(D) Body Dia(d) Tensile Torque
    4SBJN M4 x 0.7 8.23 0.38 4.75 16.59 1.85 11.89 8.08    
    4LBJN M4 x 0.7 8.23 4.75 9.53 21.36 1.85 11.89 8.08    
    4LJN M4 x 0.7 8.23 4.75 9.53 21.36 1.85 11.89 8.08 2086 1.36
    4SJN M4 x 0.7 8.23 0.38 4.75 16.59 1.85 11.89 8.08 1437 1.36
    6LBJN M5 x 0.8 9.92 4.75 9.53 22.56 1.85 13.49 9.7    
    6LJN M5 x 0.8 9.92 4.75 9.53 22.56 1.85 13.49 9.7 3198 2.26
    6SBJN M5 x 0.8 9.92 0.38 4.75 18.19 1.85 13.49 9.7    
    6SJN M5 x 0.8 9.92 0.38 4.75 18.19 1.85 13.49 9.7 2873 2.26
    6SRTJN M5 x 0.8 9.92 0.38 4.75 18.19 1.85 13.49 9.7 2873 2.26
    6SPVCJN M5 x 0.8 9.92 0.38 4.75 18.19 1.85 13.49 9.7 2873 2.26
    8LBJN M6 x 1.0 11.28 4.75 9.53 23.34 1.85 15.88 11.13    
    8LJN M6 x 1.0 11.28 4.75 9.53 23.34 1.85 15.88 11.13 4715 3.39
    8SBJN M6 x 1.0 11.28 0.38 4.75 18.57 1.85 15.88 11.13    
    8SJN M6 x 1.0 11.28 0.38 4.75 18.57 1.85 15.88 11.13 4715 3.39
    8SPVCJN M6 x 1.0 11.28 0.38 4.75 18.57 1.85 15.88 11.13 4715 3.39
    8SRTJN M6 x 1.0 11.28 0.38 4.75 18.57 1.85 15.88 11.13 4715 3.39
    8XLBJN M6 x 1.0 11.28 9.53 12.7 27.79 1.85 15.88 11.13    
    8XLJN M6 x 1.0 11.28 9.53 12.7 27.79 1.85 15.88 11.13 3803 3.39
    • Brass Jack Nut threaded inserts require 25000 piece minimum order and manufacturing lead time
    • PVC coated Jack Nut threaded inserts require 25000 piece minimum order and manufacturing lead time
    • Raintite (tm), Plastisol coated Jack Nut threaded inserts require 25000 piece minimum order and manufacturing lead time

     

     

    POP Rivet an POP Nut Products:

    Pop Rivets

    Intro to Pop Rivets

    Open End Rivets

    Easy Entry Rivets

    Multi-Grip Rivets

    Closed End Rivets

    Micro Rivets
    Large Secondary Head  Rivets

    T-Rivets

    Ultra-Grip Rivets

    Self Plugger Rivets

    POP Power Tools

    Well-Nut Threaded Inserts

    Jack Nut Threaded Inserts

    POP NUTS

    Well Nuts
    Jack Nuts

    POP Nut Tools
    POP Nut Tool PNT110
    POP Nut Tool PNT310
    POP Nut Tool PNT800a
    POP Nut ToolPNT1000
    ProSet® 1600 Series
    ProSet® 2500 Series
    ProSet® 3400 Series
    POP® AutoSet®
    POP® PRG510
    POP® PRG540 Series
    POP® MCS 5250A In-Line
    Rivet Tool
    POP® PRT5400 Series
    POP® MCS5800 Battery Operated Rivet Tool
    POPSet™ Manual Tool Series
    POPmatic® Riveting Systems Solutions

    Video

    See POP® Tools in Action

    ProSet® 2100 SeriesView Windows Media (.wmv)

    See AutoSet® in Action

    ProSet® 2100 SeriesView Windows Media (.wmv)

    Contact Us

    Join Our Mailing List for Specials and Discounts - Opt In Today!

    Pop Rivets - Fasteners
    Pop Nut - Fasteners and Tools
    ITW Fastex
    ITW Shakeproof
    HEYCO Molded Products
    Dynacast
    UMBRAKO - SPS Technologies
    Spirol Products
    Southco
    Thread Rite Screw Products - Fasteners
    Rotor Clip Retaining Rings

    Rotor Clamp
    Thread Rite Screw Products - Fasteners

    Sherex Fastening Solutions

    Thread Rite Screw Products - Fasteners

    View Our Thread-Rite Presentation

    Military Reference Chart
    | Thread | Sitemap | RSS


    Thread-Rite Screw Products, Incorporated
    Implements a Quality Management System in accordance with:

    ISO 9002 Certified
    Certificate Number: 862
    RoHS CompliantRoHS compliant Certificate Number: 862
    Certificate Number: 862
    HSB Registration ServicesRegistration
    Services


    THREAD-RITE SCREW PRODUCTS, Inc.

    9630 W. Foster Avenue Chicago, Illinois 60656
    Phone: 773.992.2290 Fax: 773.992.2297

    trsales@thread-rite.com

     


    IMAGUN Web Design and Marketing Naples Florida
    IMAGUN Web Design & Development
    © 1999 - 2011 All Rights Reserved